AUC as on December 15, 2019 Net Investment December 01-15, 2019 Net Investment December 16-31, 2019 AUC as on December 31, 2019
IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total
1 Automobiles & Auto Components 152,304 317 0 152,621 21,537 45 0 21,582 -24 0 0 -24 -3 0 0 -3 400 0 0 400 56 0 0 56 155,901 317 0 156,218 21,873 45 0 21,918
2 Total Financial Services 1,163,213 43,470 9,747 1,216,430 164,487 6,147 1,378 172,012 1,499 -629 44 914 212 -89 6 129 2,180 -2,114 -4 62 306 -297 -1 8 1,181,152 41,466 9,740 1,232,358 165,720 5,818 1,366 172,904
2a Banks 694,875 7,924 0 702,799 98,260 1,120 0 99,380 473 24 0 497 67 3 0 70 982 10 0 992 138 1 0 139 698,344 7,919 0 706,263 97,980 1,111 0 99,091
2b Other Financial Services 1 468,339 35,547 9,747 513,633 66,226 5,027 1,378 72,631 1,026 -653 44 417 145 -92 6 59 1,198 -2,124 -4 -930 168 -298 -1 -131 482,808 33,547 9,740 526,095 67,740 4,707 1,366 73,813
3 Capital Goods 93,510 483 0 93,993 13,223 68 0 13,291 -1,483 0 0 -1,483 -210 0 0 -210 -297 0 0 -297 -42 0 0 -42 94,656 483 0 95,139 13,281 68 0 13,349
4 Chemicals & Petrochemicals 41,692 0 0 41,692 5,896 0 0 5,896 88 0 0 88 12 0 0 12 92 0 0 92 13 0 0 13 43,152 0 0 43,152 6,054 0 0 6,054
5 Coal 10,487 0 0 10,487 1,483 0 0 1,483 -133 0 0 -133 -19 0 0 -19 31 0 0 31 4 0 0 4 11,261 0 0 11,261 1,580 0 0 1,580
6 Commercial Services & Supplies 9,132 0 0 9,132 1,291 0 0 1,291 -5 0 0 -5 -1 0 0 -1 9 0 0 9 1 0 0 1 9,020 0 0 9,020 1,266 0 0 1,266
7 Construction Materials 55,795 594 0 56,389 7,890 84 0 7,974 -167 0 0 -167 -24 0 0 -24 -590 -176 0 -766 -83 -25 0 -108 54,353 419 0 54,772 7,626 59 0 7,685
8 Consumer Durables 50,652 0 0 50,652 7,163 0 0 7,163 644 0 0 644 91 0 0 91 145 0 0 145 20 0 0 20 51,627 0 0 51,627 7,243 0 0 7,243
9 Diversified 2 6,096 0 0 6,096 862 0 0 862 -6 0 0 -6 -1 0 0 -1 7 0 0 7 1 0 0 1 6,435 0 0 6,435 903 0 0 903
10 Diversified Consumer Services 2,701 0 0 2,701 382 0 0 382 -19 0 0 -19 -3 0 0 -3 -24 0 0 -24 -3 0 0 -3 2,763 0 0 2,763 388 0 0 388
11 Food & Drugs Retailing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Food, Beverages & Tobacco 108,225 693 0 108,918 15,304 98 0 15,402 -437 8 0 -429 -62 1 0 -61 -575 3 0 -572 -81 0 0 -81 107,926 693 0 108,619 15,142 97 0 15,239
13 Forest Materials 964 434 0 1,398 136 61 0 197 5 0 0 5 1 0 0 1 -2 0 0 -2 0 0 0 0 955 434 0 1,389 134 61 0 195
14 General Industrials 14,319 385 0 14,704 2,025 54 0 2,079 46 0 0 46 6 0 0 6 90 -385 0 -295 13 -54 0 -41 14,904 0 0 14,904 2,091 0 0 2,091
15 Hardware Technology & Equipment 39 0 0 39 6 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 43 0 0 43 6 0 0 6
16 Healthcare Equipment & Supplies 69 0 0 69 10 0 0 10 -4 0 0 -4 -1 0 0 -1 -1 0 0 -1 0 0 0 0 72 0 0 72 10 0 0 10
17 Healthcare Services 19,625 0 0 19,625 2,775 0 0 2,775 33 0 0 33 5 0 0 5 -219 0 0 -219 -31 0 0 -31 20,097 0 0 20,097 2,820 0 0 2,820
18 Hotels, Restaurants & Tourism 13,205 104 0 13,309 1,867 15 0 1,882 -68 0 0 -68 -10 0 0 -10 -159 0 0 -159 -22 0 0 -22 13,251 104 0 13,355 1,859 15 0 1,874
19 Household & Personal Products 110,013 0 0 110,013 15,557 0 0 15,557 -281 0 0 -281 -40 0 0 -40 -401 0 0 -401 -56 0 0 -56 107,902 0 0 107,902 15,139 0 0 15,139
20 Insurance 76,696 0 0 76,696 10,845 0 0 10,845 548 0 0 548 78 0 0 78 802 0 0 802 113 0 0 113 79,201 0 0 79,201 11,112 0 0 11,112
21 Media 24,973 206 0 25,179 3,531 29 0 3,560 -94 0 0 -94 -13 0 0 -13 33 0 0 33 5 0 0 5 25,709 206 0 25,915 3,607 29 0 3,636
22 Metals & Mining 45,223 553 0 45,776 6,395 78 0 6,473 95 0 0 95 13 0 0 13 133 0 0 133 19 0 0 19 48,025 553 0 48,578 6,738 78 0 6,816
23 Oil & Gas 306,393 4,664 0 311,057 43,326 659 0 43,985 393 -257 0 136 56 -36 0 20 1,706 -67 0 1,639 239 -9 0 230 297,589 4,624 0 302,213 41,753 649 0 42,402
24 Pharmaceuticals & Biotechnology 102,401 500 0 102,901 14,480 71 0 14,551 -387 0 0 -387 -55 0 0 -55 -178 -500 0 -678 -25 -70 0 -95 102,073 0 0 102,073 14,321 0 0 14,321
25 Real Estate Investment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Realty 31,331 572 0 31,903 4,430 81 0 4,511 8 0 0 8 1 0 0 1 7 0 0 7 1 0 0 1 32,420 571 0 32,991 4,549 80 0 4,629
27 Retailing 33,718 150 0 33,868 4,768 21 0 4,789 175 0 0 175 25 0 0 25 104 0 0 104 15 0 0 15 34,338 150 0 34,488 4,818 21 0 4,839
28 Software & Services 300,251 0 0 300,251 42,458 0 0 42,458 -226 0 0 -226 -32 0 0 -32 5,124 0 0 5,124 719 0 0 719 336,570 0 0 336,570 47,222 0 0 47,222
29 Telecom Services 63,264 455 0 63,719 8,946 64 0 9,010 -808 -105 0 -913 -114 -15 0 -129 -687 -78 0 -765 -96 -11 0 -107 64,708 380 0 65,088 9,079 53 0 9,132
30 Telecommunications Equipment 151 0 0 151 21 0 0 21 -1 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 155 0 0 155 22 0 0 22
31 Textiles, Apparels & Accessories 39,417 0 0 39,417 5,574 0 0 5,574 7 0 0 7 1 0 0 1 -372 0 0 -372 -52 0 0 -52 39,511 0 0 39,511 5,543 0 0 5,543
32 Transportation 39,677 699 0 40,376 5,611 99 0 5,710 -632 0 0 -632 -89 0 0 -89 -27 700 0 673 -4 98 0 94 39,407 1,399 0 40,806 5,529 196 0 5,725
32 a Airlines 8,010 699 0 8,709 1,133 99 0 1,232 -18 0 0 -18 -3 0 0 -3 39 0 0 39 5 0 0 5 8,163 699 0 8,862 1,145 98 0 1,243
32 b Logistics 1,558 0 0 1,558 220 0 0 220 3 0 0 3 0 0 0 0 -7 0 0 -7 -1 0 0 -1 1,659 0 0 1,659 233 0 0 233
32 c Marine Port & Services 15,421 0 0 15,421 2,181 0 0 2,181 -547 0 0 -547 -77 0 0 -77 -238 0 0 -238 -33 0 0 -33 14,809 0 0 14,809 2,078 0 0 2,078
32 d Roads & Highways 1,588 0 0 1,588 224 0 0 224 -25 0 0 -25 -3 0 0 -3 -11 700 0 689 -1 98 0 97 1,616 700 0 2,316 227 98 0 325
32 e Shipping 1,206 0 0 1,206 171 0 0 171 16 0 0 16 2 0 0 2 7 0 0 7 1 0 0 1 1,210 0 0 1,210 170 0 0 170
32 f Surface Transportation 39 0 0 39 5 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38 0 0 38 5 0 0 5
32 g Transport Related Services 9,475 0 0 9,475 1,340 0 0 1,340 -33 0 0 -33 -5 0 0 -5 117 0 0 117 16 0 0 16 9,488 0 0 9,488 1,331 0 0 1,331
32 h Airport Services 2,381 0 0 2,381 337 0 0 337 -29 0 0 -29 -4 0 0 -4 66 0 0 66 9 0 0 9 2,425 0 0 2,425 340 0 0 340
33 Utilities 3 83,666 3,737 0 87,403 11,831 528 0 12,359 -527 -125 0 -652 -74 -18 0 -92 961 -16 0 945 135 -2 0 133 86,098 3,723 0 89,821 12,080 522 0 12,602
34 Sovereign 0 218,096 0 218,096 0 30,840 0 30,840 0 -1,770 0 -1,770 0 -250 0 -250 0 2,756 0 2,756 0 387 0 387 0 220,809 0 220,809 0 30,980 0 30,980
35 Others 4 29,577 157,145 2,961 189,683 4,182 22,221 419 26,822 338 2,041 0 2,379 48 289 0 337 468 -3,902 0 -3,434 66 -548 0 -482 14,780 151,387 2,961 169,128 2,074 21,240 415 23,729
Grand Total 3,028,779 433,257 12,708 3,474,744 428,291 61,266 1,797 491,354 -1,422 -837 44 -2,215 -201 -118 6 -313 8,761 -3,780 -4 4,977 1,229 -530 -1 698 3,076,053 427,717 12,700 3,516,470 431,581 60,010 1,782 493,373

1 'Other Financial Services' includes Financial Sector other than 'Bank'.
Sub-category under 'Other Financial Services' are as follows:

  • Financial Institutions
  • Holding Companies
  • Housing Finance Companies
  • Investment Companies
  • Other Finance companies (including NBFCs)
  • Asset Management Companies
  • Other Financial Services

2 As per BSE Classification, companies under 'Diversified' are as follows:

  • SVARTCORP
  • Advanced Micronic Devices Ltd.
  • Cosco (India) ltd.
  • DCM Shriram Limited.
  • Cimmco Ltd
  • Gillanders Arbuthnot & Co. Ltd.
  • KESORAM IND
  • Empire Industries Ltd.,
  • BALMER LAWRI
  • 3M INDIA LTD
  • Bhilai Engineering Corporation Ltd
  • Raja Bahadur International Ltd
  • KRYPTON INDU
  • Majestic Research Services and Solutions Limited
  • HCKK Ventures Limited
  • Alexander Stamps And Coin Limited
  • Walchandnagar Industries Ltd
  • SUR.ROSH LTD
  • SORIL Infra Resources Limited
  • PANTH INFINITY LIMITED
  • Quess Corp Limited
  • Sayaji Industries Limited
  • SRF Ltd.,

3 Sub-category under 'Utilities' are as follows:

  • Electric Utilities
  • Other Utilities (Including Pipelines)

4 AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on December 31, 2019 in INR Cr. Companies As on December 15, 2019 in INR Cr.
1 ATC INTERNATIONAL FINANCING B.V 4,200 ATC INTERNATIONAL FINANCING B.V 4,200
2 Empower Research Knowledge Services Private Limited 3,400 Empower Research Knowledge Services Private Limited 3,400
3 FOOD CORPORATION OF INDIA 2,604 ADANI RAIL INFRA PVT LTD 2,550
4 ADANI RAIL INFRA PVT LTD 2,550 MYLAN LABORATORIES LIMITED 2,480
5 MYLAN LABORATORIES LIMITED 2,480 FOOD CORPORATION OF INDIA 2,427
6 9PC TIL 06APR20 PHL FININVEST DOA 29MAR19 RED 06APR22 2,379 9PC TIL 06APR20 PHL FININVEST DOA 29MAR19 RED 06APR22 2,379
7 GMR AIRPORTS LIMITED 2,188 EMGFL Ltd 2,260
8 ADITYA BIR ARC 2,152 GMR AIRPORTS LIMITED 2,188
9 CANDOR KOLKATA ONE HI TECH STRUCTURE PVT 2,100 CANDOR KOLKATA ONE HI TECH STRUCTURE PVT 2,100
10 IKEA ASIA TREASURY CENTRE LIMITED 2,070 IKEA ASIA TREASURY CENTRE LIMITED 2,070
Total 26,122 Total 26,054

Note: RBI reference rate is used for conversion from INR to USD
AUC as on December 15, 2019 70.7178
Net Investment December 01-15, 2019 70.7178
AUC as on December 31, 2019 71.274
Net Investment December 16-31, 2019 71.274
INR to USD conversion of FPI/FII net Investment details on CDSL website is
done on the basis of daily RBI reference rate. However here RBI reference
rate of end of period is used for conversion from
INR to USD.

Note: BSE had classified more than 4700 number of issuers into 35 sectors.
CDSL has decided to rely on the BSE classification. Any FPI investment outside
those 4700 issuers, is classified under 'Others'.